|
|||
Judge Name: |
Mr A Wight |
|---|---|
Show Date |
Show Name |
Status |
Dogs |
Entries | Absentees |
|---|---|---|---|---|---|
| 2010-04-24 | WELKS | Championship | 40 | 45 | 12 |
|
|
|||||
| Award | Dog | Breeder | Owner | |
| DCC | INT DE BE NL SK LUX UK CH DRAGONPATCH BIG PAPA FOSTER | D & D Anthony (Dragonpatch) | Dijkhorst & Croft-Elliott | |
| Sire | NZ NL AM CH COPPERLEAF BURNT SPICE | |||
| Dam | NZ AM CH COPPERLEAF ROSE OF SHARON | |||
| RDCC | BELROYD PEMCADER CYMRO | A Taylor & I Jones & K Dover (Belroyd Pemcader) | A Taylor & I Jones & K Dover | |
| Sire | CH GOWERSTON JAZZ SINGER FOR PEMCADER | Muckle (Gowerston) | A Taylor & I Jones & K Dover | |
| Dam | LLANEIRWG WITCHES BREW AT BELROYD | Russell-Smith (Llaneirwg) | A Taylor & I Jones & K Dover (Pemcader) | |
| BCC | CH BYMIL PICTURE THIS | Taylor (BYMIL) | Taylor (BYMIL) | |
| Sire | CH GOWERSTON JAZZ SINGER FOR PEMCADER | Muckle (Gowerston) | A Taylor & I Jones & K Dover | |
| Dam | CH BLONDIE'S READ MY LIPS FOR BYMIL | Nielsen & Moeller (Blondie's) | Taylor (Bymil) | |
| RBCC | CH KINCROFT EVELYN LILYDALE | Stalker (Kincroft) | Stalker (Kincroft) | |
| Sire | AUST GRAND CH LLANDAFF HARLEM FOX TROT | West (Llandaff) | West (Llandaff) | |
| Dam | KINCROFT CICI HENRIETTE | Stalker (Kincroft) | Stalker (Kincroft) | |
| BOB | CH BYMIL PICTURE THIS | Taylor (BYMIL) | Taylor (BYMIL) | |
| Sire | CH GOWERSTON JAZZ SINGER FOR PEMCADER | Muckle (Gowerston) | A Taylor & I Jones & K Dover | |
| Dam | CH BLONDIE'S READ MY LIPS FOR BYMIL | Nielsen & Moeller (Blondie's) | Taylor (Bymil) |
Show Date |
Show Name |
Status |
Dogs |
Entries | Absentees |
|---|---|---|---|---|---|
| 2007-05-10 | Birmingham National | Championship | 41 | 40 | 6 |
|
|
|||||
| Award | Dog | Breeder | Owner | |
| DCC | GOWERSTON JAZZ SINGER FOR PEMCADER | Muckle (Gowerston) | A Taylor & I Jones & K Dover | |
| Sire | AUST GRAND CH BETHWYN MUSIC MAN | Hadley (BETHWYN) | Wilmer, Dover & Hadley | |
| Dam | CASEY MAY BROOKVIEW | Newman (CWMTEIFI) | Lewis (Brookview) | |
| RDCC | KEEBLEWAY STAR GLOW | Keeble (Keebleway) | Keeble (Keebleway) | |
| Sire | CH KEEBLEWAY GEORGI BOY | Keeble (Keebleway) | Keeble (Keebleway) | |
| Dam | KUANZA DEBS BELLADEARA FOR KEEBLEWAY | Finney (Kuanza) | Keeble (Keebleway) | |
| BCC | AM CH YARDICAN PROUDLY PRESENTS | Aalto (Yardican) | Aalto (Yardican) | |
| Sire | YARDICAN KUKA KEN | Aalto (Yardican) | Aalto (Yardican) | |
| Dam | FIN CH REGION'S EVENING RAIN | |||
| RBCC | JOSETER LITTLEMILLMALT | Clifton (Joseter) | Clifton (Joseter) | |
| Sire | CH JOGELA BENJAMIN | Baxter (Jogela) | Baxter (Jogela) | |
| Dam | JOSETER INCH COWELL | Clifton (Joseter) | Clifton (Joseter) | |
| BOB | AM CH YARDICAN PROUDLY PRESENTS | Aalto (Yardican) | Aalto (Yardican) | |
| Sire | YARDICAN KUKA KEN | Aalto (Yardican) | Aalto (Yardican) | |
| Dam | FIN CH REGION'S EVENING RAIN |
Show Date |
Show Name |
Status |
Dogs |
Entries | Absentees |
|---|---|---|---|---|---|
| 2002-12-14 | LKA | Championship | 49 | 49 | 8 |
|
|
|||||
| Award | Dog | Breeder | Owner | |
| DCC | CH/ Multi CH BLONDIE'S NOBLE MAN | Nielsen & Moeller (Blondie's) | Conradsen | |
| Sire | DK CH BECKROW BEG TO DIFFER | Tonkyn (Willowglen & Beckrow) | Nielson & Moeller | |
| Dam | DK CH HASHFAN GWENDY GOING WEST | |||
| RDCC | CH TRENWYDD BLUE MIRAGE | Hughes (Trenwydd) | Hughes (Trenwydd) | |
| Sire | CH WILLOWGLEN SILVER CAVALIER | Tonkyn (Willowglen) | Tonkyn & Applegate (Beckrow) | |
| Dam | GOWERSTON GRETA OF TRENWYDD | Muckle (Gowerston) | Hughes (Trenwydd) | |
| BCC | CH BECKROW BLONDIE'S HONEY BONNY (IMP) | Nielsen & Moeller (Blondie's) | Tonkyn & Applegate (Beckrow) | |
| Sire | BECKROW BEAU VENTURE | Tonkyn (Willowglen & Beckrow) | Tonkyn & Applegate (Beckrow) | |
| Dam | BECKROW BE MY GUEST AT GRANGEFIELD | Tonkyn (Willowglen & Beckrow) | Tonkyn (Beckrow) | |
| RBCC | CH TRENWYDD GOODNIGHT GIRL | Hughes (Trenwydd) | Hughes (Trenwydd) | |
| Sire | CH WILLOWGLEN SILVER CAVALIER | Tonkyn (Willowglen) | Tonkyn & Applegate (Beckrow) | |
| Dam | GOWERSTON GRETA OF TRENWYDD | Muckle (Gowerston) | Hughes (Trenwydd) | |
| BOB | CH/ Multi CH BLONDIE'S NOBLE MAN | Nielsen & Moeller (Blondie's) | Conradsen | |
| Sire | DK CH BECKROW BEG TO DIFFER | Tonkyn (Willowglen & Beckrow) | Nielson & Moeller | |
| Dam | DK CH HASHFAN GWENDY GOING WEST |
Show Date |
Show Name |
Status |
Dogs |
Entries | Absentees |
|---|---|---|---|---|---|
| 2000-09-30 | CWCA | Championship | 76 | 28 | |
|
|
|||||
| Award | Dog | Breeder | Owner | |
| DCC | Eng/Am/Can CH PHI-VESTAVIA EVAN EVANS (IMP) ROMS | Ormos & Mrs C Ochs-Cline (Phi-Vestavia) | Clifton, Caldwell & Jones (Phi-Vestavia) | |
| Sire | CH JOSETER JOSON ROMG | Clifton (Joseter) | Kennedy & P Clifton | |
| Dam | AM CAN CH PHI-VESTAVIA LUCK BE A LADY | Ormos & Mrs C Ochs-Cline (Phi-Vestavia) | Ormos & Ochs-Cline (Phi-Vestavia) | |
| RDCC | CH JOGELA BENJAMIN | Baxter (Jogela) | Baxter (Jogela) | |
| Sire | CH JOSETER DOMINO | Clifton (Joseter) | ||
| Dam | JOGELA BRINDY | Baxter | Baxter | |
| BCC | CH BYMIL CHOCOLATE ROULADE | Taylor (Bymil) | Taylor (Bymil) | |
| Sire | CH CORBEN TRI TRY AGAIN | Benson (Corben) | Benson (Corben) | |
| Dam | BECKROW BEDAZZLE OF BYMIL | Tonkyn (Willowglen & Beckrow) | Taylor (Bymil) | |
| RBCC | CH KERMAN GOLDEN CHESTNUT | Fricker (Kerman) | Fricker (Kerman) | |
| Sire | CH JOGELA LAWRENCE | Baxter | Baxter | |
| Dam | JOSETER JUSTINE | Clifton (Joseter) | Fricker (Kerman) |
Show Date |
Show Name |
Status |
Dogs |
Entries | Absentees |
|---|---|---|---|---|---|
| 1998-04-29 | WELKS | Championship | 45 | 7 | |
|
|
|||||
| Award | Dog | Breeder | Owner | |
| DCC | CH LANCHESTER STATESMAN | Luckman (Lanchester) | Luckman (Lanchester) | |
| Sire | JOSETER BENTINCK | Clifton (Joseter) | ||
| Dam | CH ENVERSUE A DREAM COME TRUE | Clarkson (Enversue) | Luckman (Lanchester) | |
| RDCC | CH JOGELA BENJAMIN | Baxter (Jogela) | Baxter (Jogela) | |
| Sire | CH JOSETER DOMINO | Clifton (Joseter) | ||
| Dam | JOGELA BRINDY | Baxter | Baxter | |
| BCC | CH JOSETER CARDHU | Clifton (Joseter) | Clifton (Joseter) | |
| Sire | JOSETER HASSLE | Clifton (Joseter) | Clifton (Joseter) | |
| Dam | JOSETER CAMPAN | Clifton (Joseter) | Clifton (Joseter) | |
| RBCC | CH KERMAN GOLDEN CHESTNUT | Fricker (Kerman) | Fricker (Kerman) | |
| Sire | CH JOGELA LAWRENCE | Baxter | Baxter | |
| Dam | JOSETER JUSTINE | Clifton (Joseter) | Fricker (Kerman) | |
| BOB | CH JOSETER CARDHU | Clifton (Joseter) | Clifton (Joseter) | |
| Sire | JOSETER HASSLE | Clifton (Joseter) | Clifton (Joseter) | |
| Dam | JOSETER CAMPAN | Clifton (Joseter) | Clifton (Joseter) |
Show Date |
Show Name |
Status |
Dogs |
Entries | Absentees |
|---|---|---|---|---|---|
| 1995-04-15 | Working Breeds of Wales | Championship | 39 | 6 | |
|
|
|||||
| Award | Dog | Breeder | Owner | |
| DCC | CH WILLOWGLEN SILVER CAVALIER | Tonkyn (Willowglen) | Tonkyn & Applegate (Beckrow) | |
| Sire | CH BECKROW BLUE CEDAR | Tonkyn (Willowglen) | Tonkyn (Willowglen) | |
| Dam | WILLOWGLEN SILVER CLOVER | Tonkyn (Willowglen) | Tonkyn | |
| RDCC | CH JOSETER DOMINO | Clifton (Joseter) | ||
| Sire | CH JOSETER JOSON ROMG | Clifton (Joseter) | Kennedy & P Clifton | |
| Dam | GWENLAIS FFREDA FFRAETH | Jones-Rees (Gwenlais) | Jones-Rees (Gwenlais) | |
| BCC | CH ANTOC AUDACITY | Speding (Antoc) | Speding (Antoc) | |
| Sire | RIKARLO AURAN | Smart | Smart | |
| Dam | CH ANTOC MOONSTONE | Speding (Antoc) | Speding (Antoc) | |
| RBCC | CH JOSETER SONATA | Clifton (Joseter) | ||
| Sire | CH JOSETER JOSON ROMG | Clifton (Joseter) | Kennedy & P Clifton | |
| Dam | JOGELA LUCINDA | Baxter (Jogela) | ||
| BOB | CH ANTOC AUDACITY | Speding (Antoc) | Speding (Antoc) | |
| Sire | RIKARLO AURAN | Smart | Smart | |
| Dam | CH ANTOC MOONSTONE | Speding (Antoc) | Speding (Antoc) |
Show Date |
Show Name |
Status |
Dogs |
Entries | Absentees |
|---|---|---|---|---|---|
| 1988-06-24 | Blackpool | Open | 39 | 5 | |
|
|
|||||
| Award | Dog | Breeder | Owner | |
| BD | CH WENDAC LEGIONAIRE | Dodd | Winn | |
| Sire | CH WENDAC ROBGWEN MIDNIGHT SPECIAL | Winn (Wendac) | ||
| Dam | WENDAC JOYFUL | Winn (Wendac) | ||
| BB | CH JOSETER BENITA | Clifton (Joseter) | Smart | |
| Sire | JOSETER BENTINCK | Clifton (Joseter) | ||
| Dam | RINGINGLOW VALENTINE | Thomas (Ringinglow) | ||
| BOB | CH JOSETER BENITA | Clifton (Joseter) | Smart | |
| Sire | JOSETER BENTINCK | Clifton (Joseter) | ||
| Dam | RINGINGLOW VALENTINE | Thomas (Ringinglow) |
All pages and photos on this website are Copyright (c) CWCA. All rights reserved Terms of Use.