|
|||
Judge Name: |
Miss T Maddox |
|---|---|
Affix: |
Salvenik |
Show Date |
Show Name |
Status |
Dogs |
Entries | Absentees |
|---|---|---|---|---|---|
| 2010-04-17 | W&PB of Wales | Championship | 15 | 16 | 4 |
|
|
|||||
| Award | Dog | Breeder | Owner | |
| DCC | CARDAIR CAUSING CHAOS AT ANTOC | Harman (Cardair) | Smedley & Harman | |
| Sire | CH RODWELL MAKING WAVES FOR ELMSMERE | Smeeton (RODWELL) | Ellwood & Gardiner (Elmsmere) | |
| Dam | ANTOC SPIN A DREAM TO CARDAIR | Speding (ANTOC) | Harman (Cardair) | |
| RDCC | ELMSMERE MAGICIAN OVER BRYNLLUAN | Ellwood & Gardiner (Elmsmere) | Essenhigh & Bishop (Brynlluan) | |
| Sire | CH RODWELL MAKING WAVES FOR ELMSMERE | Smeeton (RODWELL) | Ellwood & Gardiner (Elmsmere) | |
| Dam | CH LLANEIRWG CAST A SPELL OVER ELMSMERE | Russell-Smith (Llaneirwg) | Ellwood & Gardiner (Elmsmere) | |
| BCC | CH BYMIL PICTURE THIS | Taylor (BYMIL) | Taylor (BYMIL) | |
| Sire | CH GOWERSTON JAZZ SINGER FOR PEMCADER | Muckle (Gowerston) | A Taylor & I Jones & K Dover | |
| Dam | CH BLONDIE'S READ MY LIPS FOR BYMIL | Nielsen & Moeller (Blondie's) | Taylor (Bymil) | |
| RBCC | KERMAN PATIENCE | Fricker (Kerman) | Fricker (Kerman) | |
| Sire | CH & AM CH SALVENIK SPY WHO LOVED ME | Maddox (Salvenik) | Maddox & Hughes | |
| Dam | CH KERMAN THIEF OF TIME | Fricker (Kerman) | Fricker (Kerman) | |
| BOB | CH BYMIL PICTURE THIS | Taylor (BYMIL) | Taylor (BYMIL) | |
| Sire | CH GOWERSTON JAZZ SINGER FOR PEMCADER | Muckle (Gowerston) | A Taylor & I Jones & K Dover | |
| Dam | CH BLONDIE'S READ MY LIPS FOR BYMIL | Nielsen & Moeller (Blondie's) | Taylor (Bymil) |
Show Date |
Show Name |
Status |
Dogs |
Entries | Absentees |
|---|---|---|---|---|---|
| 2008-05-09 | Birmingham National | Championship | 25 | 24 | 4 |
|
|
|||||
| Award | Dog | Breeder | Owner | |
| DCC | RODWELL MAKING WAVES FOR ELMSMERE | Smeeton (RODWELL) | Ellwood & Gardiner (Elmsmere) | |
| Sire | NZ & AUST CH BADAGRI CREST OF THE WAVE | Arps & Aitken | Smeeton (RODWELL) | |
| Dam | RODWELL ST ELMO'S FIRE (AI) | Smeeton (RODWELL) | Smeeton (RODWELL) | |
| RDCC | LLANEIRWG THE HERETIC | Russell-Smith (Llaneirwg) | Croft-Elliott & Russell-Smith (Llaneirwg) | |
| Sire | CH ANTOC DOUBLE-O-SEVEN FOR SALVENIK | Speding (Antoc) | Maddox (Salvenik) | |
| Dam | AM CH LLANEIRWG BUNNY YEAGER | Russell-Smith (Llaneirwg) | Croft-Elliott | |
| BCC | TWINAN STRIKE A WISH | Irving (Twinan) | Irving (Twinan) | |
| Sire | CH KERMAN STRIKE UP THE BAND | Fricker (Kerman) | Fricker (Kerman) | |
| Dam | SALVENIK SENT A WISH TO TWINAN | Maddox (Salvenik) | Irving (Salvenik) | |
| RBCC | KERMAN THE BLACK PEARL | Fricker (Kerman) | Fricker (Kerman) | |
| Sire | AUST GRAND CH BETHWYN MUSIC MAN | Hadley (BETHWYN) | Wilmer, Dover & Hadley | |
| Dam | CH KERMAN THIEF OF TIME | Fricker (Kerman) | Fricker (Kerman) | |
| BOB | TWINAN STRIKE A WISH | Irving (Twinan) | Irving (Twinan) | |
| Sire | CH KERMAN STRIKE UP THE BAND | Fricker (Kerman) | Fricker (Kerman) | |
| Dam | SALVENIK SENT A WISH TO TWINAN | Maddox (Salvenik) | Irving (Salvenik) |
Show Date |
Show Name |
Status |
Dogs |
Entries | Absentees |
|---|---|---|---|---|---|
| 2006-04-29 | WELKS | Championship | 23 | 25 | 3 |
|
|
|||||
| Award | Dog | Breeder | Owner | |
| DCC | KERMAN STRIKE UP THE BAND | Fricker (Kerman) | Fricker (Kerman) | |
| Sire | CH & AM CH SALVENIK SPY WHO LOVED ME | Maddox (Salvenik) | Maddox & Hughes | |
| Dam | KERMAN CHARITY | Fricker (Kerman) | Fricker (Kerman) | |
| RDCC | TWINAN CITY SLICKER | Irving (Twinan) | Irving (Twinan) | |
| Sire | CH ANTOC DOUBLE-O-SEVEN FOR SALVENIK | Speding (Antoc) | Maddox (Salvenik) | |
| Dam | SALVENIK SENT A WISH TO TWINAN | Maddox (Salvenik) | Irving (Salvenik) | |
| BCC | BLONDIE'S READ MY LIPS FOR BYMIL | Nielsen & Moeller (Blondie's) | Taylor (Bymil) | |
| Sire | UK MULTI CH BLONDIE'S NOBLE MAN | Nielsen & Moeller (Blondie's) | Conradsen | |
| Dam | BLONDIE'S PRETTY WOMAN | Nielsen & Moeller (Blondie's) | Nielsen & Moeller (Blondie's) | |
| RBCC | KERMAN HIGH SOCIETY OF NORFRANTON | Fricker (Kerman) | Pink & Jane (Norfranton) | |
| Sire | CH & AM CH SALVENIK SPY WHO LOVED ME | Maddox (Salvenik) | Maddox & Hughes | |
| Dam | KERMAN CHARITY | Fricker (Kerman) | Fricker (Kerman) | |
| BOB | BLONDIE'S READ MY LIPS FOR BYMIL | Nielsen & Moeller (Blondie's) | Taylor (Bymil) | |
| Sire | UK MULTI CH BLONDIE'S NOBLE MAN | Nielsen & Moeller (Blondie's) | Conradsen | |
| Dam | BLONDIE'S PRETTY WOMAN | Nielsen & Moeller (Blondie's) | Nielsen & Moeller (Blondie's) |
Show Date |
Show Name |
Status |
Dogs |
Entries | Absentees |
|---|---|---|---|---|---|
| 2004-07-17 | National Working & Pastoral Breeds | Championship | 20 | 20 | 6 |
|
|
|||||
| Award | Dog | Breeder | Owner | |
| DCC | CH BECKROW BRENNING WITH PEMCADER | Tonkyn & Applegate (Beckrow) | A Taylor & I Jones & K Dover (Pemcader) | |
| Sire | UK MULTI CH BLONDIE'S NOBLE MAN | Nielsen & Moeller (Blondie's) | Conradsen | |
| Dam | CH BECKROW BLONDIE'S HONEY BONNY (IMP) | Nielsen & Moeller (Blondie's) | Tonkyn & Applegate (Beckrow) | |
| RDCC | CARDHEW HARRY POTTER OF HALESMORE | Hewitt (Cardhew) | Mortimore (Halesmore) | |
| Sire | JOSETER LA-FROYGS | Clifton (Joseter) | Clifton (Joseter) | |
| Dam | CARDHEW SHINING LIGHT | Hewitt (Cardhew) | Hewitt (Cardhew) | |
| BCC | KERMAN THIEF OF TIME | Fricker (Kerman) | Fricker (Kerman) | |
| Sire | CH ANTOC DOUBLE-O-SEVEN FOR SALVENIK | Speding (Antoc) | Maddox (Salvenik) | |
| Dam | KERMAN CHARITY | Fricker (Kerman) | Fricker (Kerman) | |
| RBCC | ANTOC KEEPSAKE | Speding (Antoc) | Speding (Antoc) | |
| Sire | CH CARDHEW SUPERTED | Hewitt (Cardhew) | Hewitt (Cardhew) | |
| Dam | CH ANTOC DEDICATION | Speding (Antoc) | Speding (Antoc) | |
| BOB | KERMAN THIEF OF TIME | Fricker (Kerman) | Fricker (Kerman) | |
| Sire | CH ANTOC DOUBLE-O-SEVEN FOR SALVENIK | Speding (Antoc) | Maddox (Salvenik) | |
| Dam | KERMAN CHARITY | Fricker (Kerman) | Fricker (Kerman) |
Show Date |
Show Name |
Status |
Dogs |
Entries | Absentees |
|---|---|---|---|---|---|
| 2003-03-07 | CRUFTS | Championship | 49 | 3 | |
|
|
|||||
| Award | Dog | Breeder | Owner | |
| DCC | CH ANTOC KLEVER KLOGS | Speding (Antoc) | Smedley & Webster (Antoc) | |
| Sire | CH CARDHEW SUPERTED | Hewitt (Cardhew) | Hewitt (Cardhew) | |
| Dam | CH ANTOC DEDICATION | Speding (Antoc) | Speding (Antoc) | |
| RDCC | CH CARDHEW SUPERTED | Hewitt (Cardhew) | Hewitt (Cardhew) | |
| Sire | RIKARLO AURAN | Smart | Smart | |
| Dam | CARDHEW SHINING LIGHT | Hewitt (Cardhew) | Hewitt (Cardhew) | |
| BCC | CH BECKROW BALMERINO AVEC PEMCADER | Tonkyn & Applegate (Beckrow) | A Taylor & I Jones & K Dover (Pemcader) | |
| Sire | CH ANTOC DOUBLE-O-SEVEN FOR SALVENIK | Speding (Antoc) | Maddox (Salvenik) | |
| Dam | CH BECKROW BLONDIE'S HONEY BONNY (IMP) | Nielsen & Moeller (Blondie's) | Tonkyn & Applegate (Beckrow) | |
| RBCC | CH ANTOC AUDACITY | Speding (Antoc) | Speding (Antoc) | |
| Sire | RIKARLO AURAN | Smart | Smart | |
| Dam | CH ANTOC MOONSTONE | Speding (Antoc) | Speding (Antoc) | |
| BOB | CH BECKROW BALMERINO AVEC PEMCADER | Tonkyn & Applegate (Beckrow) | A Taylor & I Jones & K Dover (Pemcader) | |
| Sire | CH ANTOC DOUBLE-O-SEVEN FOR SALVENIK | Speding (Antoc) | Maddox (Salvenik) | |
| Dam | CH BECKROW BLONDIE'S HONEY BONNY (IMP) | Nielsen & Moeller (Blondie's) | Tonkyn & Applegate (Beckrow) |
Show Date |
Show Name |
Status |
Dogs |
Entries | Absentees |
|---|---|---|---|---|---|
| 2001-04-14 | Birmingham National | Championship | 32 | 9 | |
|
|
|||||
| Award | Dog | Breeder | Owner | |
| DCC | CH WILLOWGLEN SILVER CAVALIER | Tonkyn (Willowglen) | Tonkyn & Applegate (Beckrow) | |
| Sire | CH BECKROW BLUE CEDAR | Tonkyn (Willowglen) | Tonkyn (Willowglen) | |
| Dam | WILLOWGLEN SILVER CLOVER | Tonkyn (Willowglen) | Tonkyn | |
| RDCC | CH KEEBLEWAY GEORGI BOY | Keeble (Keebleway) | Keeble (Keebleway) | |
| Sire | CH JOGELA GEORGE FOR SALVENIK | Baxter (Jogela) | Maddox (Salvenik) | |
| Dam | BAILESWOOD BLAENRHONDDA | Bailes (Baileswood) | Fitsell | |
| BCC | CH ANTOC DEDICATION | Speding (Antoc) | Speding (Antoc) | |
| Sire | ANTOC GUARDIAN ANGEL | Speding (Antoc) | Speding (Antoc) | |
| Dam | CH ANTOC AUDACITY | Speding (Antoc) | Speding (Antoc) | |
| RBCC | CH BECKROW BLONDIE'S HONEY BONNY (IMP) | Nielsen & Moeller (Blondie's) | Tonkyn & Applegate (Beckrow) | |
| Sire | BECKROW BEAU VENTURE | Tonkyn (Willowglen & Beckrow) | Tonkyn & Applegate (Beckrow) | |
| Dam | BECKROW BE MY GUEST AT GRANGEFIELD | Tonkyn (Willowglen & Beckrow) | Tonkyn (Beckrow) | |
| BOB | CH WILLOWGLEN SILVER CAVALIER | Tonkyn (Willowglen) | Tonkyn & Applegate (Beckrow) | |
| Sire | CH BECKROW BLUE CEDAR | Tonkyn (Willowglen) | Tonkyn (Willowglen) | |
| Dam | WILLOWGLEN SILVER CLOVER | Tonkyn (Willowglen) | Tonkyn |
Show Date |
Show Name |
Status |
Dogs |
Entries | Absentees |
|---|---|---|---|---|---|
| 1997-07-13 | South Wales KA | Championship | 19 | 1 | |
|
|
|||||
| Award | Dog | Breeder | Owner | |
| DCC | ANTOC GUARDIAN ANGEL | Speding (Antoc) | Speding (Antoc) | |
| Sire | CH RINGINGLOW TROYSON OF GORTHLECK | Thomas (Ringinglow) | MacNally (Gorthleck) | |
| Dam | CH ANTOC ANGEL DELIGHT | Speding (Antoc) | Speding (Antoc) | |
| RDCC | CH FOXYDALE PRINCE | Neal (Foxydale) | Neal (Foxydale) | |
| Sire | CH GWENLAIS GWRGAN GOCH | Jones-Rees (Gwenlais) | Jones-Rees (Gwenlais) | |
| Dam | GWENLAIS LIZIMARY OF FOXYDALE | Jones-Rees (Gwenlais) | Morris | |
| BCC | CH KERMAN GOLDEN CHESTNUT | Fricker (Kerman) | Fricker (Kerman) | |
| Sire | CH JOGELA LAWRENCE | Baxter | Baxter | |
| Dam | JOSETER JUSTINE | Clifton (Joseter) | Fricker (Kerman) | |
| RBCC | JOSETER REGAL AT TAMLIN | Clifton (Joseter) | Taylor (Tamlin) | |
| Sire | JOSETER HASSLE | Clifton (Joseter) | Clifton (Joseter) | |
| Dam | JOSETER CAMPAN | Clifton (Joseter) | Clifton (Joseter) | |
| BOB | CH KERMAN GOLDEN CHESTNUT | Fricker (Kerman) | Fricker (Kerman) | |
| Sire | CH JOGELA LAWRENCE | Baxter | Baxter | |
| Dam | JOSETER JUSTINE | Clifton (Joseter) | Fricker (Kerman) |
All pages and photos on this website are Copyright (c) CWCA. All rights reserved Terms of Use.